EFES PİLSEN

BY-ZAHARYAS

Spys-Z
Katılım
3 Mar 2015
Mesajlar
241
Tepkime puanı
0
Puanları
0
Kod:
http://e-satis		DEVİR		232.893,69	0	232.893,69			
16/02/2015	0200004302	07-8010470010 Nolu Fatura -GIB2015000000710	GIB2015000000710	0	48.750	184.143,69			REFERANS NO : 62901289-1336340
16/02/2015	0200004303	07-8010470013 Nolu Fatura -GIB2015000000709	GIB2015000000709	0	19.500	164.643,69			REFERANS NO : 62901288-1313741
16/02/2015	5750038086	03-8010453735 Nolu Ft İrs:O-930159 Sıra:853	EP42015000001961	132.344,65	0	296.988,34			
16/02/2015	5750038291	03-8010453886 Nolu Ft İrs:O-930173 Sıra:855	EP42015000001960	114.008,49	0	410.996,83			
16/02/2015	5750045297	03-8010459595 Nolu Fatura (KA-M052015000019356)	EP72015000000976	184,56	0	411.181,39			290066 Müşterisinden 16.02.2015 Teslim Tarihli 748758 nolu irsaliyeye istinaden kesilmiştir.
17/02/2015	0700026305	0000641265-0000641265 Nolu Tal.Ödenen - 11050		0	86,7	411.094,69			
17/02/2015	0700029329	07-3101119031-GIB2015000000785	GIB2015000000785	0	623,39	410.471,3			
17/02/2015	1200078500	DENKLEŞTİRME		0	0	410.471,3			
17/02/2015	1200079457	DENKLEŞTİRME		9.233	0	419.704,3			
17/02/2015	1200079457	20150217 Günsonu Denkleşen Kalemle		0	9.233	410.471,3			
18/02/2015	0700033026	06-8010456405-GIB2015000000854	GIB2015000000854	0	9.690	400.781,3			
19/02/2015	0700032968	07-3101119656-GIB2015000000851	GIB2015000000851	0	5.796,27	394.985,03			
19/02/2015	0700033027	06-8010457151-GIB2015000000855	GIB2015000000855	0	6.843,2	388.141,83			
19/02/2015	5750043719	07-8010458334 Nolu Fatura//EP12015000005224	EP12015000005224	111,65	0	388.253,48			
20/02/2015	0700032970	07-3101120164-GIB2015000000852	GIB2015000000852	0	1.312,1	386.941,38			
20/02/2015	1200082786	20150220 Günsonu Denkleşen Kalemle		0	9.856,39	377.084,99			
20/02/2015	1200082786	DENKLEŞTİRME		9.856,39	0	386.941,38			
23/02/2015	0700030139	0000639973-0000639973 Nolu Tal.Ödenen - 11050		0	126.888,86	260.052,52			
23/02/2015	0700030140	0000641140-0000641140 Nolu Tal.Ödenen - 11050		0	82.700,25	177.352,27			
23/02/2015	1200083218	DENKLEŞTİRME		0	126.888,86	50.463,41			
23/02/2015	1200083218	DENKLEŞTİRME		126.888,86	0	177.352,27			
23/02/2015	1200083314	DENKLEŞTİRME		0	0	177.352,27			
24/02/2015	0700035754	07-3101120791-GIB2015000000939	GIB2015000000939	0	3.368,15	173.984,12			
24/02/2015	1200090859	20150224 Günsonu Denkleşen Kalemle		0	16.577,44	157.406,68			
24/02/2015	1200090859	DENKLEŞTİRME		16.577,44	0	173.984,12			
24/02/2015	5750055127	03-8010467841 Nolu Fatura (KA-M102015000021827)	EP72015000001337	45,56	0	174.029,68			289885 Müşterisinden 24.02.2015 Teslim Tarihli 181146 nolu irsaliyeye istinaden kesilmiştir.
25/02/2015	0700033004	0000011050 : GIB2014000000566 NOLU FATURANIN İADES	EP02015000001614	26.000	0	200.029,68			
25/02/2015	0700033010	0000011050 : GIB2014000000565 NOLU FATURANIN İADES	EP02015000001615	65.000,01	0	265.029,69			
25/02/2015	0700035815	07-8010462404-GIB2015000000883	GIB2015000000883	0	184,55	264.845,14			
25/02/2015	1200090956	DENKLEŞTİRME		0	0	264.845,14			
25/02/2015	1200091859	20150225 Günsonu Denkleşen Kalemle		0	40.219,01	224.626,13			
25/02/2015	1200091859	DENKLEŞTİRME		40.219,01	0	264.845,14			
27/02/2015	0700035402	0000011050 : BÖLGENİZDE YAPILAN SOĞ.BAKIM ONARIM B	EP02015000001722	59,73	0	264.904,87			
27/02/2015	0700039204	07-3101122199-GIB2015000001035	GIB2015000001035	0	2.724,8	262.180,07			
27/02/2015	1200094069	DENKLEŞTİRME		40.159,28	0	302.339,35			
27/02/2015	1200094069	20150227 Günsonu Denkleşen Kalemle		0	40.159,28	262.180,07			
27/02/2015	5750058145	03-8010470550 Nolu Fatura (KA-M102015000034157)	EP62015000001839	45,5	0	262.225,57			289885 Müşterisinden 27.02.2015 Teslim Tarihli 987864 nolu irsaliyeye istinaden kesilmiştir.
28/02/2015	0700040376	07-8010468837-GIB2015000001036	GIB2015000001036	0	503,9	261.721,67			
28/02/2015	0700044181	04-8010475914-GIB2015000000655	GIB2015000000655	0	39,73	261.681,94			
28/02/2015	0700044182	04-8010475924-GIB2015000000827	GIB2015000000827	0	115,97	261.565,97			
28/02/2015	0700044183	04-8010475929-GIB2015000000652	GIB2015000000652	0	115,97	261.450			
28/02/2015	0700044184	04-8010475930-GIB2015000000829	GIB2015000000829	0	120,58	261.329,42			
28/02/2015	0700044185	04-8010475931-GIB2015000000654	GIB2015000000828	0	381,31	260.948,11			
28/02/2015	0700044211	06-8010471364 Nolu Fatura	GIB2015000001103	0	6.763,4	254.184,71			
28/02/2015	0700048869	07-GIB2015000000510-00262-GT-8533 NO'LU-111-0262 B	GIB2015000000510	0	154,88	254.029,83			
28/02/2015	0700048872	07-GIB2015000000511-262177184 NO'LU-032-0184 BTM M	GIB2015000000511	0	139,39	253.890,44			
28/02/2015	5000058191	06-8010471364 Nolu Fatura	TK	6.763,4	0	260.653,84			
28/02/2015	5000062645	07-GIB2015000000510-00262-GT-8533 NO'LU-111-0262 B	GIB2015000000510	0	154,88	260.498,96			
28/02/2015	5000062646	07-GIB2015000000511-262177184 NO'LU-032-0184 BTM M	GIB2015000000511	0	139,39	260.359,57			
28/02/2015	5000062861	07-GIB2015000000510-00262-GT-8533 NO'LU-111-0262 B	GIB2015000000510	154,88	0	260.514,45			
28/02/2015	5000062862	07-GIB2015000000511-262177184 NO'LU-032-0184 BTM M	GIB2015000000511	139,39	0	260.653,84			
28/02/2015	5750052517	03-8010465717 Nolu Ft İrs:O-930566 Sıra:1207	EP22015000004882	82.183,44	0	342.837,28			
28/02/2015	5750052521	03-8010465721 Nolu Ft İrs:O-930567 Sıra:1188	EP22015000004883	113.676,65	0	456.513,93			
28/02/2015	5750052525	03-8010465725 Nolu Ft İrs:O-930569 Sıra:1186	EP22015000004884	69.477,62	0	525.991,55			
28/02/2015	5750052683	03-8010465883 Nolu Fatura	EP22015000005246	113.655,65	0	639.647,2			
28/02/2015	5750052685	03-8010465885 Nolu Fatura	EP22015000005247	113.655,65	0	753.302,85			
28/02/2015	5750052971	08-8010466150 Nolu Fatura	EP22015000004885	7	0	753.309,85			
01/03/2015	0700048519	07-ARICI GIB2015*988	GIB2015000000988	0	38,61	753.271,24			
02/03/2015	0700036073	0000641266-0000641266 Nolu Tal.Ödenen - 11050		0	3.540	749.731,24			
02/03/2015	0700036074	0000641554-0000641554 Nolu Tal.Ödenen - 11050		0	142.891,04	606.840,2			
02/03/2015	1200094921	DENKLEŞTİRME		0	0	606.840,2			
02/03/2015	1200094992	DENKLEŞTİRME		0	0	606.840,2			
02/03/2015	1200096076	20150302 Günsonu Denkleşen Kalemle		0	3.552,7	603.287,5			
02/03/2015	1200096076	DENKLEŞTİRME		3.552,7	0	606.840,2			
02/03/2015	5750061270	03-8010473169 Nolu Fatura (KA-M052015000026535)	EP72015000001432	107,92	0	606.948,12			290401 Müşterisinden 02.03.2015 Teslim Tarihli 205362 nolu irsaliyeye istinaden kesilmiştir.
03/03/2015	1200111658	20150303 Günsonu Denkleşen Kalemle		0	5.086,7	601.861,42			
03/03/2015	1200111658	DENKLEŞTİRME		5.086,7	0	606.948,12			
04/03/2015	0700068330	04-8010498910 Nolu Fatura - GIB2015*1002	GIB2015000001002	0	414,78	606.533,34			
04/03/2015	0700068332	04-8010498908-GIB2015000001001	GIB2015000001001	0	94,98	606.438,36			
04/03/2015	0700068338	04-8010498905 Nolu Fatura - GIB2015*998	GIB2015000000999	0	1.208,72	605.229,64			
04/03/2015	0700068339	04-8010498904-GIB2015000001000	GIB2015000001000	0	83,71	605.145,93			
04/03/2015	1200112919	20150304 Günsonu Denkleşen Kalemle		0	76.061,5	529.084,43			
04/03/2015	1200112919	DENKLEŞTİRME		76.061,5	0	605.145,93			
05/03/2015	0700041788	06-8010470427-GIB2015000001101	GIB2015000001101	0	9.690	595.455,93			
05/03/2015	0700041789	06-8010470426-GIB2015000001102	GIB2015000001102	0	9.600	585.855,93			
05/03/2015	0700060997	07-3101123612-GIB2015000001509	GIB2015000001509	0	3.966,69	581.889,24			
05/03/2015	5750062956	03-8010474588 Nolu Fatura (KA-M062015000062339)	EP52015000001695	164,1	0	582.053,34			290401 Müşterisinden 05.03.2015 Teslim Tarihli 205375 nolu irsaliyeye istinaden kesilmiştir.
06/03/2015	0700049102	07-3101124401-GIB2015000001259	GIB2015000001259	0	2.036,02	580.017,32			
06/03/2015	0700049103	07-3101124397-GIB2015000001260	GIB2015000001260	0	8.275,76	571.741,56			
06/03/2015	0700049104	07-3101124391-GIB2015000001261	GIB2015000001261	0	722,68	571.018,88			
06/03/2015	1200132846	DENKLEŞTİRME		76.565,4	0	647.584,28			
06/03/2015	1200132846	20150306 Günsonu Denkleşen Kalemle		0	76.565,4	571.018,88			
06/03/2015	5750060273	03-8010472368 Nolu Ft İrs:O-930736 Sıra:1313	EP32015000004544	60.644,07	0	631.662,95			
08/03/2015	5750067606	03-8010478465 Nolu Fatura (KA-M052015000028389)	EP52015000001823	84,3	0	631.747,25			290066 Müşterisinden 08.03.2015 Teslim Tarihli 748858 nolu irsaliyeye istinaden kesilmiştir.
09/03/2015	1200138121	DENKLEŞTİRME		95.855,4	0	727.602,65			
09/03/2015	1200138121	20150309 Günsonu Denkleşen Kalemle		0	95.855,4	631.747,25			
09/03/2015	5750069100	03-8010479616 Nolu Fatura (KA-M052015000029284)	EP72015000001786	9,4	0	631.756,65			290066 Müşterisinden 09.03.2015 Teslim Tarihli 748846 nolu irsaliyeye istinaden kesilmiştir.
10/03/2015	0700042626	0000642291-0000642291 Nolu Tal.Ödenen - 11050		0	235.135,36	396.621,29			
10/03/2015	0700070018	06-8010471364 Nolu Fatura-GIB2015*1170	GIB2015000001170	0	6.938,9	389.682,39			
10/03/2015	1200138369	DENKLEŞTİRME		0	0	389.682,39			
11/03/2015	1200140517	DENKLEŞTİRME		96.628,96	0	486.311,35			
11/03/2015	1200140517	20150311 Günsonu Denkleşen Kalemle		0	96.628,96	389.682,39			
12/03/2015	0700067676	07-8010490694-GIB2015000001637	GIB2015000001637	0	5.108,81	384.573,58			
13/03/2015	0200007244	07-8010498748 Nolu Fatura -GIB2015000001227	GIB2015000001227	0	3.750	380.823,58			REFERANS NO : 62902421-1249759
13/03/2015	0700055936	07-3101126175-GIB2015000001407	GIB2015000001407	0	7.960,21	372.863,37			
13/03/2015	0700055937	07-3101126329-GIB2015000001408	GIB2015000001408	0	848,4	372.014,97			
13/03/2015	5750067957	07-8010478726 Nolu Fatura//EP02015000002038	EP02015000002038	49,64	0	372.064,61			
16/03/2015	0200008322	07-8010508811 Nolu Fatura -GIB2015000001262	GIB2015000001262	0	14.999,99	357.064,62			REFERANS NO : 62984197-1079975
16/03/2015	0700048480	0000011050 : GIB2014000000656 NOLU FATURANIN İADES	EP02015000002112	298,21	0	357.362,83			
16/03/2015	0700048510	0000011050 : GIB2014000000654 NOLU FATURANIN İADES	EP02015000002113	381,31	0	357.744,14			
16/03/2015	0700048518	0000011050 : GIB2014000000988 NOLU FATURANIN İADES	EP02015000002114	38,61	0	357.782,75			
16/03/2015	0700048523	0000011050 : GIB2014000000653 NOLU FATURANIN İADES	EP02015000002115	120,58	0	357.903,33			
16/03/2015	5750070923	03-8010480987 Nolu Ft İrs:O-930971 Sıra:1431	EP22015000006806	183.637,11	0	541.540,44			
16/03/2015	5750078263	03-8010487209 Nolu Fatura (KA-M072015000055287)	EP72015000002459	211,34	0	541.751,78			289885 Müşterisinden 10.03.2015 Teslim Tarihli 987888 nolu irsaliyeye istinaden kesilmiştir.
16/03/2015	5750078269	03-8010487214 Nolu Fatura (KA-M052015000031334)	EP72015000002460	103,12	0	541.854,9			290066 Müşterisinden 15.03.2015 Teslim Tarihli 748890 nolu irsaliyeye istinaden kesilmiştir.
17/03/2015	0700055934	07-3101127503-GIB2015000001405	GIB2015000001405	0	2.939,94	538.914,96			
17/03/2015	0700055935	07-3101127502-GIB2015000001406	GIB2015000001406	0	1.376,44	537.538,52			
17/03/2015	0700055997	07-3101127501-GIB2015000001404	GIB2015000001404	0	2.158,33	535.380,19			
17/03/2015	1200146874	20150317 Günsonu Denkleşen Kalemle		0	11.034,46	524.345,73			
17/03/2015	1200146874	DENKLEŞTİRME		11.034,46	0	535.380,19			
17/03/2015	5750079975	03-8010488740 Nolu Fatura (KA-M072015000065459)	EP72015000002618	310	0	535.690,19			290068 Müşterisinden 17.03.2015 Teslim Tarihli 795421 nolu irsaliyeye istinaden kesilmiştir.
18/03/2015	0700050348	0000643639-0000643639 Nolu Tal.Ödenen - 11050		0	7	535.683,19			
18/03/2015	1200147026	DENKLEŞTİRME		7	0	535.690,19			
18/03/2015	1200147026	DENKLEŞTİRME		0	7	535.683,19			
19/03/2015	0700060995	07-3101128412-GIB2015000001507	GIB2015000001507	0	3.886,52	531.796,67			
20/03/2015	0200007268	07-8010498871 Nolu Fatura-GIB2015000001369	GIB2015000001369	0	17.832,4	513.964,27			REFERANS NO : 62987711-1342468
20/03/2015	0200007270	07-8010498875 Nolu Fatura-GIB2015000001370	GIB2015000001370	0	9.851,55	504.112,72			REFERANS NO : 62987712-1342468
20/03/2015	0700060994	07-3101127963-GIB2015000001505	GIB2015000001505	0	3.818,5	500.294,22			
20/03/2015	0700066032	06-8010485267-GIB2015000001537	GIB2015000001537	0	9.049	491.245,22			
23/03/2015	0700053968	0000643557-0000643557 Nolu Tal.Ödenen - 11050		0	187.552,63	303.692,59			
23/03/2015	1200152353	DENKLEŞTİRME		227.711,91	0	531.404,5			
23/03/2015	1200152353	DENKLEŞTİRME		0	227.711,91	303.692,59			
23/03/2015	5750078683	08-8010487544 Nolu Fatura	EP12015000008619	1.579,5	0	305.272,09			
23/03/2015	5750088816	03-8010496419 Nolu Fatura (KA-M052015000034368)	EP72015000002880	50,63	0	305.322,72			290066 Müşterisinden 23.03.2015 Teslim Tarihli 748965 nolu irsaliyeye istinaden kesilmiştir.
24/03/2015	0700056148	0000643558-0000643558 Nolu Tal.Ödenen - 11050		0	82.183,44	223.139,28			
24/03/2015	0700060999	07-3101129328-GIB2015000001510	GIB2015000001510	0	5.400,83	217.738,45			
24/03/2015	0700061000	07-3101129329-GIB2015000001511	GIB2015000001511	0	7.458,73	210.279,72			
24/03/2015	1200154411	DENKLEŞTİRME		0	82.183,44	128.096,28			
24/03/2015	1200154411	DENKLEŞTİRME		82.183,44	0	210.279,72			
24/03/2015	1200159791	DENKLEŞTİRME		26.317,78	0	236.597,5			
24/03/2015	1200159791	20150324 Günsonu Denkleşen Kalemle		0	26.317,78	210.279,72			
24/03/2015	5750090170	03-8010497707 Nolu Fatura (KA-M072015000071536)	EP72015000002997	137	0	210.416,72			290068 Müşterisinden 24.03.2015 Teslim Tarihli 795475 nolu irsaliyeye istinaden kesilmiştir.
25/03/2015	0700060013	07-8010468710-GIB2015000001442	GIB2015000001442	0	45,56	210.371,16			
25/03/2015	0700060014	07-8010490938-GIB2015000001446	GIB2015000001446	0	721,49	209.649,67			
27/03/2015	0700059446	0000643559-0000643559 Nolu Tal.Ödenen - 11050		0	183.154,27	26.495,4			
27/03/2015	1200162653	DENKLEŞTİRME		0	0	26.495,4			
27/03/2015	1200164037	DENKLEŞTİRME		27.084,83	0	53.580,23			
27/03/2015	1200164037	20150327 Günsonu Denkleşen Kalemle		0	27.084,83	26.495,4			
28/03/2015	5750094346	03-8010501453 Nolu Fatura (KA-M102015000079492)	EP52015000002695	87,1	0	26.582,5			290066 Müşterisinden 28.03.2015 Teslim Tarihli 748991 nolu irsaliyeye istinaden kesilmiştir.
30/03/2015	5750089508	03-8010497021 Nolu Ft İrs:O-931445 Sıra:1604	EP12015000009629	178.625,15	0	205.207,65			
31/03/2015	0700066065	07-8010500539-GIB2015000001570	GIB2015000001570	0	1.500,46	203.707,19			
31/03/2015	0700067675	07-8010502434-GIB2015000001634	GIB2015000001634	0	925,87	202.781,32			
31/03/2015	0700068293	06-8010499631-GIB2015000001624	GIB2015000001624	0	10.734,6	192.046,72			
31/03/2015	0700068347	0000011050 : GIB2015*998/1000/1001/1002 FİYAT FARK	EP62015000003391	450,49	0	192.497,21			
31/03/2015	0700070046	04-8010506166-GIB2015000001625	GIB2015000001625	0	165,37	192.331,84			
31/03/2015	0700070047	04-8010506188-GIB2015000001627	GIB2015000001627	0	408,28	191.923,56			
31/03/2015	0700072232	07-GIB2015000001275-262177184 NO'LU-032-0184 BTM M	GIB2015000001275	0	92,93	191.830,63			
31/03/2015	0700072233	07-GIB2015000001274-95710003411 NO'LU-067-0957 BTM	GIB2015000001274	0	123,9	191.706,73			
31/03/2015	0700072278	04-8010508879-GIB2015000001626	GIB2015000001626	0	1.576,02	190.130,71			
31/03/2015	5750091149	03-8010498607 Nolu Ft İrs:O-931569 Sıra:1993	EP22015000008533	104.118,23	0	294.248,94			
31/03/2015	5750091152	03-8010498609 Nolu Ft İrs:O-931570 Sıra:2008	EP22015000008534	113.676,65	0	407.925,59			
31/03/2015	5750091157	03-8010498614 Nolu Ft İrs:O-931571 Sıra:1985	EP22015000008535	112.833,43	0	520.759,02			
31/03/2015	5750091160	03-8010498617 Nolu Ft İrs:O-931572 Sıra:1990	EP22015000008536	87.317,74	0	608.076,76			
31/03/2015	5750094330	03-8010501436 Nolu Fatura	EP22015000008596	304,5	0	608.381,26	31.03.2015	0000475324	REFERANS NO: 1902640791 - 290110 müşterisinden 31.03.2015 teslim tarihli 0000475324 nolu irsaliyeye istinaden kesilmiştir.
02/04/2015	0700068294	06-8010502314-GIB2015000001628	GIB2015000001628	0	9.690	598.691,26			
02/04/2015	0700073294	07-3101132140-GIB2015000001799	GIB2015000001799	0	4.155,87	594.535,39			
02/04/2015	1200187218	DENKLEŞTİRME		10.549,46	0	605.084,85			
02/04/2015	1200187218	20150402 Günsonu Denkleşen Kalemle		0	10.549,46	594.535,39			
06/04/2015	1200197764	20150406 Günsonu Denkleşen Kalemle		0	38.360,44	556.174,95			
06/04/2015	1200197764	DENKLEŞTİRME		38.360,44	0	594.535,39			
06/04/2015	5750105591	03-8010510865 Nolu Fatura (KA-M052015000039698)	EP72015000003565	4,2	0	594.539,59			290066 Müşterisinden 06.04.2015 Teslim Tarihli 749014 nolu irsaliyeye istinaden kesilmiştir.
06/04/2015	5750105613	03-8010510881 Nolu Fatura (KA-M052015000039694)	EP72015000003564	255,19	0	594.794,78			290066 Müşterisinden 06.04.2015 Teslim Tarihli 749016 nolu irsaliyeye istinaden kesilmiştir.
07/04/2015	0700073295	07-3101132959-GIB2015000001800	GIB2015000001800	0	1.732,7	593.062,08			
07/04/2015	0700073296	07-3101132952-GIB2015000001801	GIB2015000001801	0	1.310,5	591.751,58			
08/04/2015	1200220035	DENKLEŞTİRME		45.872,99	0	637.624,57			
08/04/2015	1200220035	20150408 Günsonu Denkleşen Kalemle		0	45.872,99	591.751,58			
10/04/2015	0700072056	0000645358-0000645358 Nolu Tal.Ödenen - 11050		0	1.579,5	590.172,08			
10/04/2015	0700080312	07-3101135762-GIB2015000001923	GIB2015000001923	0	8.143,9	582.028,18			
10/04/2015	1200221725	DENKLEŞTİRME		0	0	582.028,18			
10/04/2015	1200222958	DENKLEŞTİRME		62.665,83	0	644.694,01			
10/04/2015	1200222958	20150410 Günsonu Denkleşen Kalemle		0	62.665,83	582.028,18			
10/04/2015	5750111071	03-8010515395 Nolu Fatura	EP62015000004083	632,7	0	582.660,88	10.04.2015	475329	REFERANS NO: 1902650595 - 290110 müşterisinden 10.04.2015 teslim tarihli 475329 nolu irsaliyeye istinaden kesilmiştir.
10/04/2015	5750112965	03-8010517180 Nolu Fatura (KA-M062015000107876)	EP72015000003893	176,94	0	582.837,82			290066 Müşterisinden 10.04.2015 Teslim Tarihli 749020 nolu irsaliyeye istinaden kesilmiştir.
11/04/2015	0700104185	06-8010509946-GIB2015000001737	GIB2015000001737	0	7.226,4	575.611,42			
11/04/2015	0700104186	06-8010509946-GIB2015000001737	GIB2015000001737	0	7.226,4	568.385,02			
11/04/2015	5000128415	06-8010509946-GIB2015000001737	GIB2015000001737	7.226,4	0	575.611,42			
11/04/2015	5750104381	03-8010509910 Nolu Fatura	EP22015000009383	107.895,89	0	683.507,31			
13/04/2015	0700080313	07-3101135757-GIB2015000001924	GIB2015000001924	0	31.322,05	652.185,26			
13/04/2015	1200225025	20150413 Günsonu Denkleşen Kalemle		0	7.199,07	644.986,19			
13/04/2015	1200225025	DENKLEŞTİRME		7.199,07	0	652.185,26			
14/04/2015	0200011218	07-8010541182 Nolu Fatura-GIB2015000002129	GIB2015000002129	0	2.124	650.061,26			REFERANS NO : 63138698-1343196
14/04/2015	0700083979	07-3101135891-GIB2015000002035	GIB2015000002035	0	2.045,65	648.015,61			
16/04/2015	0200011217	07-8010541179 Nolu Fatura-GIB2015000002130	GIB2015000002130	0	4.248	643.767,61			REFERANS NO : 63138699-1342468
16/04/2015	5750118907	03-8010521936 Nolu Fatura (KA-M062015000115135)	EP62015000004377	204,98	0	643.972,59			290401 Müşterisinden 16.04.2015 Teslim Tarihli 205470 nolu irsaliyeye istinaden kesilmiştir.
17/04/2015	0700078458	0000644733-0000644733 Nolu Tal.Ödenen - 11050		0	84.408,69	559.563,9			
17/04/2015	0700083977	07-3101137589-GIB2015000002029	GIB2015000002029	0	1.849,26	557.714,64			
17/04/2015	0700083978	07-3101137586-GIB2015000002031	GIB2015000002031	0	1.570,23	556.144,41			
17/04/2015	0700084050	07-3101137587-GIB2015000002036	GIB2015000002036	0	3.482,91	552.661,5			
17/04/2015	1200229553	DENKLEŞTİRME		0	0	552.661,5			
17/04/2015	5750111630	03-8010515853 Nolu Fatura	EP02015000003202	127.700,71	0	680.362,21			
17/04/2015	5750113276	03-8010517420 Nolu Fatura	EP32015000008433	127.201,89	0	807.564,1			
17/04/2015	5750120321	03-8010522951 Nolu Fatura (KA-M062015000118993)	EP72015000004438	102,6	0	807.666,7			289885 Müşterisinden 17.04.2015 Teslim Tarihli 987927 nolu irsaliyeye istinaden kesilmiştir.
20/04/2015	0700084045	06-8010517665-GIB2015000001807	GIB2015000001807	0	9.641	798.025,7			
20/04/2015	1200232033	20150420 Günsonu Denkleşen Kalemle		0	39.465,95	758.559,75			
20/04/2015	1200232033	DENKLEŞTİRME		39.465,95	0	798.025,7			
21/04/2015	0700100922	07-3101138167-GIB2015000002293	GIB2015000002293	0	1.567,13	796.458,57			
21/04/2015	5750126208	03-8010527879 Nolu Fatura (KA-M072015000090369)	EP72015000004669	83,5	0	796.542,07			290066 Müşterisinden 21.04.2015 Teslim Tarihli 749091 nolu irsaliyeye istinaden kesilmiştir.
22/04/2015	0700082662	0000011050 : M012015000023215 NOLU 10.04.2015 TARİ	EP02015000003396	121,49	0	796.663,56			
22/04/2015	0700084051	06-8010521606-GIB2015000002068	GIB2015000002068	0	10.240,2	786.423,36			
22/04/2015	1200235826	20150422 Günsonu Denkleşen Kalemle		0	39.344,46	747.078,9			
22/04/2015	1200235826	DENKLEŞTİRME		39.344,46	0	786.423,36			
24/04/2015	0700084941	0000011050 : EKLİ LİSTE GEREĞİ IŞIKLI TABELA İSİML	EP02015000003450	1.276,13	0	787.699,49			
24/04/2015	0700085485	0000011050 : BÖLGENİZDE YAPILAN SOĞUTUCU BKM.BD.	EP02015000003490	81,92	0	787.781,41			
24/04/2015	0700085487	0000011050 : BÖLGENİZDE YAPILAN HURDA SOĞUTUCU SÖK	EP02015000003503	211,08	0	787.992,49			
24/04/2015	0700085495	0000011050 : BÖLGENİZDE YAPILAN TABELA BKM.PAYINIZ	EP02015000003504	254,41	0	788.246,9			
24/04/2015	1200238237	20150424 Günsonu Denkleşen Kalemle		0	66.350,17	721.896,73			
24/04/2015	1200238237	DENKLEŞTİRME		66.350,17	0	788.246,9			
28/04/2015	0700095674	07-8010528852-GIB2015000002294	GIB2015000002294	0	255,19	787.991,71			
28/04/2015	0700095675	07-8010528848-GIB2015000002295	GIB2015000002295	0	50,63	787.941,08			
28/04/2015	0700095677	07-8010528845-GIB2015000002299	GIB2015000002299	0	161,14	787.779,94			
28/04/2015	0700100919	07-3101141016-GIB2015000002290	GIB2015000002290	0	3.057,14	784.722,8			
28/04/2015	0700100920	07-3101141017-GIB2015000002291	GIB2015000002291	0	1.705,64	783.017,16			
28/04/2015	0700100921	07-3101141015-GIB2015000002292	GIB2015000002292	0	2.380,34	780.636,82			
28/04/2015	5750127441	07-8010528957 Nolu Fatura-EP02015000003596	EP02015000003596	58,46	0	780.695,28			
28/04/2015	5750135347	03-8010535308 Nolu Fatura (KA-M102015000145540)	EP72015000004907	43,5	0	780.738,78			289885 Müşterisinden 28.04.2015 Teslim Tarihli 988001 nolu irsaliyeye istinaden kesilmiştir.
30/04/2015	0700095676	07-8010532392-GIB2015000002296	GIB2015000002296	0	204,98	780.533,8			
30/04/2015	0700100498	07-GIB2015000001736-7000139542 NO'LU-015-0020 BTM	GIB2015000001736	0	46,47	780.487,33			
30/04/2015	0700100499	07-GIB2015000001735-7000139544 NO'LU-015-0020 BTM	GIB2015000001735	0	46,47	780.440,86			
30/04/2015	0700100918	07-3101141018-GIB2015000002289	GIB2015000002289	0	3.830,98	776.609,88			
30/04/2015	0700101859	07-8010534222-GIB2015000002518	GIB2015000002518	0	1.497,1	775.112,78			
30/04/2015	0700104198	07-8010547510-GIB2015000002069	GIB2015000002069	0	1.446,63	773.666,15			
30/04/2015	0700104552	07-ARICI GIB2015*2438	GIB2015000002438	0	24.646,79	749.019,36			
30/04/2015	5750130609	03-8010531559 Nolu Fatura	EP22015000011458	113.676,65	0	862.696,01			
30/04/2015	5750130610	03-8010531560 Nolu Fatura	EP22015000011457	69.477,62	0	932.173,63			
30/04/2015	5750130613	03-8010531564 Nolu Fatura	EP22015000011456	69.477,62	0	1.001.651,25			
30/04/2015	5750130614	03-8010531565 Nolu Fatura	EP22015000011455	113.676,65	0	1.115.327,9			
30/04/2015	5750132267	03-8010532920 Nolu Fatura	EP22015000011454	197.459,43	0	1.312.787,33			
04/05/2015	0700092300	0000647081-0000647081 Nolu Tal.Ödenen - 11050		0	45.621,66	1.267.165,67			
04/05/2015	1200249945	DENKLEŞTİRME		0	108.287,49	1.158.878,18			
04/05/2015	1200249945	DENKLEŞTİRME		108.287,49	0	1.267.165,67			
04/05/2015	5750142085	03-8010541024 Nolu Fatura (KA-M072015000096783)	EP72015000005172	475,1	0	1.267.640,77			290068 Müşterisinden 01.05.2015 Teslim Tarihli 795692 nolu irsaliyeye istinaden kesilmiştir.
05/05/2015	0700094159	0000644734-0000644734 Nolu Tal.Ödenen - 11050		0	60.644,07	1.206.996,7			
05/05/2015	1200251950	DENKLEŞTİRME		0	0	1.206.996,7			
05/05/2015	5750144714	03-8010543218 Nolu Fatura (KA-M072015000100382)	EP72015000005418	96,2	0	1.207.092,9			290066 Müşterisinden 05.05.2015 Teslim Tarihli 749143 nolu irsaliyeye istinaden kesilmiştir.
06/05/2015	1200285862	DENKLEŞTİRME		671,94	0	1.207.764,84			
06/05/2015	1200285862	20150506 Günsonu Denkleşen Kalemle		0	671,94	1.207.092,9			
07/05/2015	0700104288	06-8010538806-GIB2015000002066	GIB2015000002066	0	15.509,3	1.191.583,6			
